Last update: Wednesday 19 October 2016 according to the time zone of India
The following tables shows the latest gold price in India in Indian Rupee (INR) and USD and rates are updated daily. The prices are sometimes updated more frequently at times of strong price moves based on relibale resources.
Gold price in India is calculated both per ounce, gram, kilogram and tola and for the most
Gold 24 Carat
Gram units | Gold Price in Indian Rupee (INR) | Gold Price in US Dollar (USD) |
---|---|---|
1 Gram | 3,102 | 46.52 |
10 Grams | 31,016 | 465.19 |
100 Grams | 310,160 | 4,651.89 |
1000 Grams (1kg) | 3,101,600 | 46,518.88 |
Gold 22 Carat
Gram units | Gold Price in Indian Rupee (INR) | Gold Price in US Dollar (USD) |
---|---|---|
1 Gram | 2,900 | 43.50 |
10 Grams | 29,000 | 434.95 |
100 Grams | 290,000 | 4,349.52 |
1000 Grams (1kg) | 2,900,000 | 43,495.22 |
No comments:
Post a Comment